Raising money for the Dell Children’s Medical Center
| Name | Affiliation | Joined On | |
|---|---|---|---|
| 1 | Allison Cook | Individual | 13-JUL-04 |
| 2 | Amanda Millwee | Individual | 02-JUL-04 |
| 3 | Oscar Kim | Individual | 17-FEB-04 |
| 4 | Meg Clifford | TX Lassos | 16-FEB-04 |
| 5 | Steven Hardt | Freshmen Leadership Organization | 16-FEB-04 |
| 6 | Crystal Stastny | Individual | 15-FEB-04 |
| 7 | Amelia Whitman | Freshman Leadership Organization | 13-FEB-04 |
| 8 | Derek Martinez | Delta Sigma Phi | 13-FEB-04 |
| 9 | B Ferguson | Cowboys | 13-FEB-04 |
| 10 | Nikki Triplett | FLO | 12-FEB-04 |
| 11 | Candace Powers | Tri Delta | 12-FEB-04 |
| 12 | Amy Bryce | LNO | 11-FEB-04 |
| 13 | Kari Fredrickson | Texas Lassos | 10-FEB-04 |
| 14 | Manuel Lopez | Delta Sigma Phi | 08-FEB-04 |
| 15 | Sarah Kuykendall | Delta Gamma | 05-FEB-04 |
| 16 | Christopher Harren | Delta Sigma Phi | 05-FEB-04 |
| 17 | Sergei Reznikov | Delta Sigma Phi | 05-FEB-04 |
| 18 | Drew Boening | Individual | 04-FEB-04 |
| 19 | Bobby Rose | Delta Sigma Phi,Advisor | 04-FEB-04 |
| 20 | Kate Brattan | DM Exec | 04-FEB-04 |
| 21 | Amanda Foster | FLO | 03-FEB-04 |
| 22 | Farzin Dinyarian | FLO | 03-FEB-04 |
| 23 | Regen Wallis | Delta Sigma Phi | 03-FEB-04 |
| 24 | Ryan Cox | Delta Sigma Phi | 02-FEB-04 |
| 25 | Eric Chavez | Delta Sigma Phi | 02-FEB-04 |
| 26 | James Hatchitt | Delta Sigma Phi | 02-FEB-04 |
| 27 | Lina Dimachkieh | DM Exec | 02-FEB-04 |
| 28 | Megan Iliya | Individual | 02-FEB-04 |
| 29 | Sung Je Lee | Texas Wranglers | 02-FEB-04 |
| 30 | Stephanie Pronin | DM Exec | 02-FEB-04 |
| 31 | Laura Novak | Individual | 02-FEB-04 |
| 32 | Kaitlin Kluepfel | Chi Omega | 02-FEB-04 |
| 33 | Amber Billingsley | DM Exec | 01-FEB-04 |
| 34 | Jennifer Phelps | DM Exec | 31-JAN-04 |
| 35 | Aug Perez | Individual | 31-JAN-04 |
| 36 | Cathy Baron | Child and Family Council | 31-JAN-04 |
| 37 | Elizabeth Liscum | FLzO | 31-JAN-04 |
| 38 | Katie Fitch | Texas Lassos | 30-JAN-04 |
| 39 | Sammy Duran | Individual | 30-JAN-04 |
| 40 | Bansi Shah | Dobie | 30-JAN-04 |
| 41 | Nicki Patel | Dobie | 30-JAN-04 |
| 42 | Emily Cook | Chi Omega | 30-JAN-04 |
| 43 | Shelly Rogers | Chi Omega | 30-JAN-04 |
| 44 | Ashley Rogers | Chi Omega | 30-JAN-04 |
| 45 | Jon Chan | Lambda Omega Alpha | 30-JAN-04 |
| 46 | Megan McDonald | Chi Omega | 30-JAN-04 |
| 47 | Taylor Denison | Chi Omega | 30-JAN-04 |
| 48 | Vinay Raval | Dobie | 29-JAN-04 |
| 49 | Joah Spearman | DM Exec. | 29-JAN-04 |
| 50 | Jennifer Steiner | DM Exec. Committee | 29-JAN-04 |
| 51 | Michael Kamerlander | Dobie | 29-JAN-04 |
| 52 | Vanessa Orr | Dobie | 29-JAN-04 |
| 53 | Melissa Long | Chi Omega | 29-JAN-04 |
| 54 | Alex Dyes | Dobie | 29-JAN-04 |
| 55 | Paul Albrecht | Individual | 29-JAN-04 |
| 56 | Christopher Schneller | DM Exec. | 29-JAN-04 |
| 57 | Sarah Boulden | DM Exec | 28-JAN-04 |
| 58 | Lauren Weitzel | Child and Family Council | 28-JAN-04 |
| 59 | Morgan ONeill | LNO | 28-JAN-04 |
| 60 | Kelly Cox | DM Exec. | 28-JAN-04 |
| 61 | Nick Newman | DM Exec | 28-JAN-04 |
| 62 | David Boss | DM Exec | 28-JAN-04 |
| 63 | Tracy Moore | LNO | 28-JAN-04 |
| 64 | Shannon Quisenberry | Individual | 28-JAN-04 |
| 65 | Carolyn Cavazos | DM Exec | 28-JAN-04 |
| 66 | Sara Petkovsek | Chi Omega | 28-JAN-04 |
| 67 | Michela Palmieri | LNO | 27-JAN-04 |
| 68 | Amy Tough | Individual | 27-JAN-04 |
| 69 | Lindsay Marshall | Chi Omega | 26-JAN-04 |
| 70 | Kimberly Podraza | TriDelta Sorority | 26-JAN-04 |
| 71 | Lindsay Friedlander | 305 R | 26-JAN-04 |
| 72 | Elizabeth Friedman | 305 R | 26-JAN-04 |
| 73 | John Adolph | Individual | 26-JAN-04 |
| 74 | Lauren Godfrey | LNO | 26-JAN-04 |
| 75 | Adam Mardel | Freshman Leadership Organization | 26-JAN-04 |
| 76 | Kelly Angenend | LNO | 26-JAN-04 |
| 77 | Monica Rios | LNO | 25-JAN-04 |
| 78 | Meg Moody | flo | 23-JAN-04 |
| 79 | Kristi Kern | FLO | 23-JAN-04 |
| 80 | Carl Blahuta | Delta Sigma Phi | 23-JAN-04 |
| 81 | Natalie Nelson | Individual | 21-JAN-04 |
| 82 | Afsan Agharokh | Individual | 21-JAN-04 |
| 83 | Lynette Pasak | Child and Family Council | 21-JAN-04 |
| 84 | Megan Buster | Chi Omega | 21-JAN-04 |
| 85 | Chris Mudge | Individual | 20-JAN-04 |
| 86 | Andrea Ballard | Chi Omega | 20-JAN-04 |
| 87 | catherine blackburn | tri delta | 19-JAN-04 |
| 88 | Lauren Ashkar | Tri-Delta Sorority | 19-JAN-04 |
| 89 | Tricia Barry | Tridelt | 12-JAN-04 |
| 90 | Jenna Norman | Individual | 11-JAN-04 |
| 91 | Tiffany Morrison | Orange Jackets | 31-DEC-03 |
| 92 | Yvette Garza | FLO | 30-DEC-03 |
| 93 | Janine DeLong | Individual | 17-DEC-03 |
| 94 | Daniel Paschal | Tejas Club | 13-DEC-03 |
| 95 | Jonathan Schwart | Tejas Club | 12-DEC-03 |
| 96 | Chelsea Ames | Individual | 09-DEC-03 |
| 97 | Bryan Hoeller | Tejas | 09-DEC-03 |
| 98 | Erol Yayboke | Tejas | 09-DEC-03 |
| 99 | Ryan Abshire | Tejas Club | 05-DEC-03 |
| 100 | Christina Halvatzis | Chi Omega | 05-DEC-03 |
| 101 | Elizabeth Brummett | Chi Omega | 05-DEC-03 |
| 102 | Mary DOnaldson | Chi Omega | 05-DEC-03 |
| 103 | Janina Davis | Sigma Phi Lambda | 05-DEC-03 |
| 104 | Jennifer White | Delta Gamma | 04-DEC-03 |
| 105 | David Laubenberg | Freshman Leadership Organization | 04-DEC-03 |
| 106 | Slyman Majid | Student Government | 04-DEC-03 |
| 107 | Jennifer Harris | delta gamma | 02-DEC-03 |
| 108 | Shea Suski | FLO | 02-DEC-03 |
| 109 | Hilary Hibbetts | Individual | 02-DEC-03 |
| 110 | Nicole Taylor | Freshman Leadership Organization | 02-DEC-03 |
| 111 | Derek Deas | Tejas | 02-DEC-03 |
| 112 | Sean Barrett | Tejas | 02-DEC-03 |
| 113 | Allie Connelly | Tri Delta Sorority | 01-DEC-03 |
| 114 | Rachel Horner | Individual | 01-DEC-03 |
| 115 | tomer Ciubotaru | Individual | 01-DEC-03 |
| 116 | Ryan Bickmore | Dobie | 01-DEC-03 |
| 117 | Courtney Livingston | Texas Diamonds | 01-DEC-03 |
| 118 | Maryam Tabatabai | FLO | 01-DEC-03 |
| 119 | Sara Garcia | Individual | 30-NOV-03 |
| 120 | Jack Clark III | Undergraduate Business Council | 30-NOV-03 |
| 121 | Rachel McGinity | Chi Omega | 30-NOV-03 |
| 122 | Amy Hester | LEAP | 30-NOV-03 |
| 123 | Carissa Indrasutanta | Individual | 30-NOV-03 |
| 124 | Jeff Weatherford | Individual | 30-NOV-03 |
| 125 | Gerardo Interiano | Individual | 30-NOV-03 |
| 126 | Julie Baer | Individual | 30-NOV-03 |
| 127 | Erin Palmer | Tri Delt | 30-NOV-03 |
| 128 | Jennifer Vigness | Tri Delt | 30-NOV-03 |
| 129 | Kim Langley | Tri Delt | 30-NOV-03 |
| 130 | Amy Stenzler | Tri Delt | 30-NOV-03 |
| 131 | Samantha Witherspoon | Tri Delt | 30-NOV-03 |
| 132 | Christina Kennon | Tri Delt | 30-NOV-03 |
| 133 | Katie Butler | Tri Delt | 30-NOV-03 |
| 134 | Leslie Cox | Child and Family Council | 30-NOV-03 |
| 135 | Jamie Blakeley | Chi Omega | 30-NOV-03 |
| 136 | John Ly | Individual | 30-NOV-03 |
| 137 | Megan McDaniel | Tri Delt (sorority) | 30-NOV-03 |
| 138 | Kelly Pretorius | Tridelt | 30-NOV-03 |
| 139 | Matthew Tabbert | Freshman Leadership Organization | 30-NOV-03 |
| 140 | Christi Leifester | Individual | 30-NOV-03 |
| 141 | Camille Crockett | Sigma Phi Lambda | 30-NOV-03 |
| 142 | Matthew Nichols | Individual | 30-NOV-03 |
| 143 | Alexandra Kenig | Texas Hillel | 30-NOV-03 |
| 144 | Colby Hanks | Chi Omega | 30-NOV-03 |
| 145 | Shelley Collins | Texas Lassos | 30-NOV-03 |
| 146 | Krystal Kramer | Individual | 30-NOV-03 |
| 147 | Dana Washington | Individual | 30-NOV-03 |
| 148 | Leslie Sonnier | Alpha Kappa Psi | 30-NOV-03 |
| 149 | Phillip Cavazos | Individual | 30-NOV-03 |
| 150 | Karen Bove | DM Marketing | 30-NOV-03 |
| 151 | Melissa Yang | Sigma Phi Lambda | 30-NOV-03 |
| 152 | Julia McConnell | Tri-Delt (Delta Delta Delta) | 30-NOV-03 |
| 153 | Nicole Mariani | Sigma Phi Lambda | 30-NOV-03 |
| 154 | Jocelyn Alloway | Individual | 30-NOV-03 |
| 155 | John Holmes, V | Tejas | 30-NOV-03 |
| 156 | Kathleen Herbek | Freshman Leadership Organization | 30-NOV-03 |
| 157 | Audrey Fisher | Individual | 30-NOV-03 |
| 158 | Jennifer Stong | Texas Spirits | 30-NOV-03 |
| 159 | Blair Herndon | Delta Gamma | 30-NOV-03 |
| 160 | Megan Seitan | Zeta Tau Alpha | 30-NOV-03 |
Dance Marathon is a fundraiser unlike any other at the University of Texas. Benefiting Children's Medical Center Foundation of Central Texas, Dance Marathon fills Gregory Gym with twelve straight hours of music, live entertainment, food, games, and of course dancing. The success of Dance Marathon lies in its participants, the dancers. Being a dancer is open to all UT students, and involves attaining donations for volunteering to stay standing throughout the duration of the event. Dancing the whole time is not required, but is highly encouraged!
Read more...
Leave a reply