Raising money for the Dell Children’s Medical Center
| 1 | Leith Abdulla | Organization|Dance Marathon |
| 2 | Jordan Abel | Individual|Individual |
| 3 | Paul Albrecht | Organization|Facilities |
| 4 | Kirby Allison | Organization|Tejas |
| 5 | Lauren Ashkar | Organization|Marketing |
| 6 | Jihane Benhammau | Organization|Facilities |
| 7 | Ryan Bickmore | Organization|Freshmen Leadership Organization |
| 8 | Amber Billingsley | Organization|Freshmen Leadership Organization |
| 9 | Catherine Blackburn | Organization|Marketing |
| 10 | Carl Blahuta | Organization|Marketing |
| 11 | Katie Blakely | Organization|Tri Delt |
| 12 | Laurence Bolotin | Organization|Dance Marathon |
| 13 | Danielle Booth | Organization|Chi Omega |
| 14 | David Boss | Organization|Freshmen Leadership Organization |
| 15 | Karen Bove | Organization|Freshmen Leadership Organization |
| 16 | Kelly Brantley | Organization|Chi Omega |
| 17 | Jennifer Campbell | Organization|Communications |
| 18 | Ali Carpenter | Organization|Dance Marathon |
| 19 | Susie Carpenter | Organization|Tri Delt |
| 20 | Allison Carroll | Organization|Chi Omega |
| 21 | Carolyn Cavazos | Organization|Dance Marathon |
| 22 | Brent Chaney | Organization|Dance Marathon |
| 23 | Jack Clark | Organization|Marketing |
| 24 | Natalie Clement | Organization|Communications |
| 25 | John Cluely | Organization|Dance Marathon |
| 26 | John Cluley | Organization|Marketing |
| 27 | Kelly Cox | Organization|Tri Delt |
| 28 | Leslie Cox | Organization|Child and Family Council |
| 29 | Rhonda Cox | Organization|Dance Marathon |
| 30 | Tessa Craddock | Individual|Individual |
| 31 | Derek Deas | Organization|Tejas |
| 32 | Michael Deolloz | Organization|Child and Family Council |
| 33 | Lina Dimachkieh | Organization|Dance Marathon |
| 34 | Lina Dimachkieh | Individual|Individual |
| 35 | John Doumany | Organization|Facilities |
| 36 | Allison Friefield | Individual|Individual |
| 37 | Michelle Fuller-Wigg | Organization|Freshmen Leadership Organization |
| 38 | Laura Gardner | Organization|Dance Marathon |
| 39 | Aarti Garehgrat | Organization|omega phi alpha |
| 40 | Chet Garner | Organization|Texas Blazers |
| 41 | Sarah Garon | Individual|Individual |
| 42 | Patrick Goertz | Organization|Freshmen Leadership Organization |
| 43 | Joanna Green | Organization|Freshmen Leadership Organization |
| 44 | Stacy Gurevitz | Individual|Individual |
| 45 | Brian Haley | Group|Brian Haley |
| 46 | Frannie Hamker | Organization|Chi Omega |
| 47 | Colby Hanks | Organization|Chi Omega |
| 48 | Justin Harris | Organization|Dance Marathon |
| 49 | Justin Harris | Organization|Fundraising |
| 50 | Jessica Hart | Organization|Lonestars |
| 51 | Jennifer Herrmann | Organization|Dance Marathon |
| 52 | Jennifer Herrmann | Individual|Individual |
| 53 | Amy Hester | Organization|Marketing |
| 54 | Lindsay Hicks | Group|Texas Lassos |
| 55 | Lacey Hillard | Organization|Dance Marathon |
| 56 | Lacey Hilliard | Organization|Texas Lassos |
| 57 | Bryan Hoeller | Organization|Tejas |
| 58 | John Holmes | Organization|Tejas |
| 59 | Allison Hubbell | Individual|Individual |
| 60 | Gerardo Interiano | Organization|Dance Marathon |
| 61 | Meagan Jones | Group|Texas Lassos |
| 62 | Kristi Kern | Organization|Marketing |
| 63 | Rebecca Keys | Organization|Marketing |
| 64 | Stacey Kounelias | Organization|Student Government |
| 65 | Michelle Lagrone | Organization|Marketing |
| 66 | Sung Je Lee | Individual|Individual |
| 67 | Zhu Zhu Lemmons | Organization|Marketing |
| 68 | Leisha Lenz | Individual|Individual |
| 69 | Beth Liscum | Organization|Freshmen Leadership Organization |
| 70 | Janann Lorimer | Organization|Chi Omega |
| 71 | Slyman Majid | Group|Brian Haley |
| 72 | Chantal Matin | Organization|LEAP |
| 73 | Laura McKamy | Individual|Individual |
| 74 | Kayla McWhirter | Organization|Lonestars |
| 75 | Cammeo Messana | Organization|Texas Lassos |
| 76 | Martha Mollerstrom | Group|The Mexican-American Assoc. of Pharmacy Students |
| 77 | Vita Montalbano | Individual|Individual |
| 78 | Laura Moretti | Organization|The Mexican-American Assoc. of Pharmacy Students |
| 79 | Lynnsey Morrison | Organization|Texas Lassos |
| 80 | Tiffany Morrison | Organization|Freshmen Leadership Organization |
| 81 | Chris Mudge | Individual|Individual |
| 82 | Jon Mureen | Group|Envision |
| 83 | Natalie Nelson | Organization|Texas FIRST |
| 84 | Nick Newman | Individual|Individual |
| 85 | Anne Nguyen | Individual|Individual |
| 86 | Matt Nichols | Individual|Individual |
| 87 | Summer Olvera | Organization|Facilities |
| 88 | Samera Owhadian | Organization|ISACO |
| 89 | Michela Palmieri | Individual|Individual |
| 90 | Stacie Parastar | Organization|Facilities |
| 91 | Lynette Pasak | Organization|Child and Family Council |
| 92 | Andrew Patrick | Individual|Individual |
| 93 | Tori Pfeffer | Organization|Facilities |
| 94 | Jennifer Phelps | Organization|Freshmen Leadership Organization |
| 95 | Bryan Pravda | Group|Envision |
| 96 | Stephanie Pronin | Organization|Dance Marathon |
| 97 | Stephen Pugh | Individual|Individual |
| 98 | Alicia Rainbolt | Organization|Tri Delt |
| 99 | Claire Reinhold | Organization|Marketing |
| 100 | Kevin Robnett | Organization|Texas Blazers |
| 101 | Acacia Rogers | Individual|Individual |
| 102 | Candice Rush | Group|Kappa Delta |
| 103 | Alicia Russell | Individual|Individual |
| 104 | Christopher Schneller | Organization|Freshmen Leadership Organization |
| 105 | Katie Scofield | Organization|Texas Spirits |
| 106 | Tim Shaw | Organization|Freshmen Leadership Organization |
| 107 | Jessica Shonkoff | Individual|Individual |
| 108 | Renee Silverthorne | Organization|Dance Marathon |
| 109 | Joah Spearman | Organization|Dance Marathon |
| 110 | Matt Tabbert | Organization|Freshmen Leadership Organization |
| 111 | Bita Tahbaz | Organization|Orange Jackets |
| 112 | Megha Upadhyaya | Organization|Dance Marathon |
| 113 | Ashley Upham | Organization|Tri Delt |
| 114 | Krystle Vote | Organization|Texas Spirits |
| 115 | Jessica Wagner | Organization|Dance Marathon |
| 116 | Stephanie Warren | Group|Chi Omega |
| 117 | Allyson Wegehoft | Organization|Chi Omega |
| 118 | Karen Weng | Organization|Student Government |
| 119 | Hilary West | Organization|Chi Omega |
| 120 | Wendy Wheless | Organization|Orange Jackets |
| 121 | Merita Zoga | Organization|Marketing |
| 122 | sara goel | Organization|omega phi alpha |
| 123 | kruti patel | Choose One| |
| 124 | leah treat | Organization|Lonestars |
Dance Marathon is a fundraiser unlike any other at the University of Texas. Benefiting Children's Medical Center Foundation of Central Texas, Dance Marathon fills Gregory Gym with twelve straight hours of music, live entertainment, food, games, and of course dancing. The success of Dance Marathon lies in its participants, the dancers. Being a dancer is open to all UT students, and involves attaining donations for volunteering to stay standing throughout the duration of the event. Dancing the whole time is not required, but is highly encouraged!
Read more...
Leave a reply